| Boat | Year | Price | Name | Location |
| 66' Cheoy Lee | 1979 | $524,995 | Maranatha | League City, TX |
| 57' Carver 57 Voyager Pilothouse | 2001 | $599,995 | Lone Shark | League City, TX |
| 57' Carver 570 Voyager | 2004 | $749,995 | Ronda Rae | League City, TX |
| 56' Carver 564 Cockpit Motoryacht | 2002 | $574,995 | Still Married | League City, TX |
| 1989 55' Viking Motor Yacht | 1989 | $529,995 | Aqua Therapy | League City, TX |
| 53' Carver 530 Voyager Motoryacht | 1999 | $349, 995 | PERSUE | League City, TX |
| 1998 Carver Voyager 530 | 1998 | $359, 995 | Cool Running | League City, TX |
| 52' Sea Ray Sundancer | 2006 | $649,995 | Risky Business | REDUCED TO SELL |
| 50' Sea Ray 480 MY | 2003 | $539,995 | WATERFRONT PROPERTY | League City, TX |
| 48' Gulfstar 48 Motoryacht | 1982 | $189,995 | JOURNEY | League City, TX |
| 48' Sea Ray 480 Sedan Bridge | 1999 | $324,995 | UNFORGETABLE | Reduced to Sell! |
| 46' Sea Ray 460 Sundancer | 1999 | $239,995 | MAKAI | League City, TX |
| 45' Cruiser 4450 Express Motoryacht | 2001 | $299,995 | AVAWAVA | League City, TX |
| 44' Carver 440 Aft Cabin | 1996 | $309,995 | Leslie Ann | League City, TX |
| 44' Sea Ray Express Bridge | 1996 | $189,995 | Mutual Fun$ | League City, TX |
| 43' Wellcraft Portofino | 1988 | $99,995 | Naiaomi | Reduced to Sell! |
| 43' Carver 43 Motor Yacht | 2006 | $499,995 | Dolphin | League City, TX |
| 42' Grand Banks 42 Classic | 1996 | $379,995 | ESCAPA | League City, TX |
| 42' Carver 42 Mariner | 2004 | $309,995 | Ro N Me | League City, TX |
| 42' Grand Banks 42 Classic | 1981 | $139,995 | NO REGRET | League City, TX |
| 42' Sea Ray 420 Sundancer | 1990 | $119,995 | SEA CLUSION | Reduced to Sell! |
| Ultimate 42' Sedan Flybridge | 1986 | $159,995 | Bridie | League City, TX |
| 41' Sea Ray 410 Sundancer | 2001 | $224,995 | SANITY SAVER | Reduced to Sell! |
| 41' Luhrs Convertible Sportfish | 2005 | $649,995 | Cable One | League City, TX |
| 40' Carver 396 Motor Yacht | 2001 | $218,995 | High Speerit | League City, TX |
| 2005 40' Cabo Express | 2005 | $734,995 | Incommunicado | League City, TX |
| 40' Carver 405 Aft Cabin Motoryacht | 1998 | $199,995 | Island Fever | League City, TX |
| 40' Sea Ray 400 Sedan Bridge | 2000 | $224,995 | SEA SUITE |
REDUCED to sell! |
| 40'Sea Ray 400 Express Cruiser | 1997 | $144,995 | WINE BUCKET |
REDUCED to sell! |
| 39' Trojan 390 Express | 1996 | $89,995 | My Elusive Dream | League City, TX |
| 38' Chris Craft 381 Catalina Double Cabin | 1984 | $69,995 | MAKING MEMORIES | League City, TX |
| 38' Sea Ray 380 Sundancer | 2000 | $199,995 | FINAL ANSWER | League City, TX |
| 38' Sea Ray 380 Aft Cabin | 1990 | $89,995 | Aqua Gypsy | League City, TX |
| 37' Sea Ray 370 Sundancer | 1994 | $84,995 | Island Cruiser | League City, TX |
| 37' Sea Ray 370 Sundancer | 1995 | $104,995 | JUST FOR FUN | Seabrook, TX |
| 37' Sea Ray 370 Sundancer | 1996 | $114,995 | ICON II | Reduced to Sell! |
| 36' Mainship 36 Aft Cabin | 1987 | $49,995 | NAUT HOME | Reduced to Sell! |
| 36' Sea Ray 360 Aft Cabin | 1984 | $39,995 | SEACLUSION | League City, TX |
| 39' Cruisers 3575 Esprit | 1998 | $84,995 | CAROL ANN | League City, TX |
| 35' Formula 357 SR1 | 1993 | $89,995 | Sea Duc Shun | League City, TX |
| 35' Trojan 350 Express | 1996 | $79,995 | In Sanity | League City, TX |
| 35' Carver 350 Mariner | 2001 | $124,995 | Yachta Yachta Yachta | League City, TX |
| 34' Sea Ray 340 Sundancer | 2002 | $129,995 | Dr. Feelgood | League City, TX |
| 34' Sea Ray 340 Sundancer | 1986 | $24,995 | NO NAME | League City, TX |
| 34' Chung Hwa 34 Trawler | 1986 | $74,995 | BAYHOUSE | League City, TX |
| 34' Bayliner 3485 Avanti Express | 1997 | $54,995 | LaDanza | League City, TX |
| 34' Sea Ray 340 Sundancer | 1988 | $29,995 | Sweet Nupe | League City, TX |
| 34' Sea Ray 345 Sedan Bridge | 1989 | $59,995 | N Therapy | League City, TX |
| 34' Sea Ray 340 Sundancer | 2006 | $224,995 | Lecian II | League City, TX |
| 34 Luhrs 3400 Motor Yacht | 1990 | $34,995 | SOME DAY | League City, TX |
| 33' Cruisers 3370 Esprit | 1989 | $49,995 | Hydro Therapy | League City, TX |
| 33' Sea Ray 330 Sundancer | 1994 | $79,995 | No Name | League City, TX |
| 33' Sea Ray 330 Sundancer | 1995 | $59,995 | Sol Searcher | League City, TX |
| 2005 33' Beneteau Antares 9.8 | 2005 | $199,995 | Bourbon Street | League City, TX |
| 32' Carver 32 Aft Cabin | 1996 | $83,995 | Dream Boat Annie | League City, TX |
| 32' Sea Ray 320 Sundancer | 2003 | $137,995 | MYOT | League City, TX |
| 32' Regal 3260 Commodore | 2002 | $129,995 | Ta Lil Chit | League City, TX |
| 32' Trojan Sedan Bridge | 1978 | $31,995 | SHOW ME YOURS | League City, TX |
| 32' Carver 32 Montego | 1990 | $49,995 | Mama's Dream | League City, TX |
| 31' Carver 310 Express | 1995 | $39,995 | DRIFTIN BLUES | League City, TX |
| 30' Sea Ray Sundancer | 2005 | $124,995 | Convinced Her Again | REDUCED TO SELL |
| 30' Sea Ray 305 Sedan Bridge | 1989 | $44,995 | Veritas | League City, TX |
| 29' Rinker 290 Fiesta Vee | 2003 | $74,995 | Miss Genny | League City, TX |
| 29' Sea Ray 290 Sundancer | 1997 | $54,995 | Leslie Anne | League City, TX |
| 28' Carver 528 | 1991 | $19,995 | Living Easy | League City, TX |
| 28' Carey 28 Sportfish | 1968 | $29,995 | Wanda Kay | Reduced to Sell! |
| 28' Chris Craft 282 Crowne | 1994 | $31, 995 | CELTIC MIST |
REDUCED to sell! |
| 27' Maxum 1998 SCR | 1998 | $24,995 | Stunt This | REDUCED TO SELL |
| 27' Sea Ray 270 Sundancer | 1997 | $34, 995 | NO NAME | League City, TX |
| 26' Mako 262 | 1994 | $34,995 | NO NAME | League City, TX |
| 1999 Wellcraft 23' Excaliber | 1999 | $19,995 | No Name | League City, TX |
Sold Boats:
| Boat | Year | Price | Name | Location |
| 27' Sea Ray 270 Sundancer | 1999 | $32,995 | NO NAME | SOLD |
| 28' Grady White 282 Sailfilsh | 2002 | $65,000 | Tinker's Toy | SOLD |
| 67' Darling 67 Custom Sportfish | 2001 | $450,000 | SOUTHERN COMFORT | SOLD |
| 50' Chris Craft 50 Constellation MY | 1985 | $210,000 | MY JAMAICA | SOLD |
| 36' Trojan 36 Sport Fisherman | 1979 | $39,995 | Reel Loco | SOLD |
| 2002 Rinker 2112 Captiva | 2002 | $13,995 | Opening Statement II | SOLD |
| 33' Carver 3067 Santego | 1989 | $38,850 | Grounded Again | SOLD |
| 34 Silverton 34 Aft Cabin | 1994 | $59,995 | My View | SOLD |
| 30' Sea Ray Sundancer | 1996 | $49,995 | Ain't Going Down | SOLD |
| 40' Sea Ray 400 Express Cruiser | 1996 | $109,995 | ISLAND IN SUN | SOLD |
| 39' Cruisers 3570 Express | 1995 | $68,995 | UNANIMOUS DECISION | SOLD |
| 32' Wellcraft Martinique | 1994 | $39,995 | Enstedda | SOLD |
| 38' Sea Ray 380 AFT | 1990 | $79,995 | Bon Chein | SOLD |
| 44' Gulfstar Motor Cruiser | 1980 | $159,995 | SILVER MOON | SOLD |
| 31' Sea Ray 310 Sundancer | 2000 | $89,995 | LITTLE BIT KNOTTY | SOLD |
| 30' Sea Ray Sundancer | 2003 | $84,995 | LIQUID ADDICTION | SOLD |
| 24' Sea Ray 225 Weekender | 2002 | $29,995 | SWEPT AWAY | SOLD |
| 28' Sea Ray 280 Sundancer | 2001 | $59,995 | No Name | SOLD |
| 30' Sea Ray 300 Sedan Bridge | 1980 | $19,995 | OBSESSION | SOLD |
| 30' Regal 2760 Commodore | 1999 | $49,995 | ALEDGEDLY | SOLD |
| 37' Sea Ray 370 Sundancer | 1992 | $74,995 | ANOTHER TOY II | SOLD |
| 37' Sea Ray 370 Express | 1997 | 139,995 | MONTE CRISTO | SOLD |
| 40'Hatteras 40 Double Cabin Motor Yacht | 1988 | $149,995 | PLAISANCE | SOLD |
| 44' Sea Ray 440 Convertible | 1989 | $144,995 | SOUTHERN CHARM | SOLD |
| 55' Viking 55 Motor Yacht | 1989 | $495,995 | FIVE STAR | SOLD |
| 53' Carver 530 Voyager | 1999 | $524,995 | PATTY JEAN | SOLD |
| 50' Carver 506 | 2000 | $494,995 | FATHER AMCO | SOLD |
| 50' Hilburn Houseboat | 1986 | $79,995 | NO NAME | SOLD |
| 49'Defever 49 CPMY | 2000 | $429,995 | ALEGRIA | SOLD |
| 48' Gulf Star 48 Motor Yacht | 1982 | $229, 995 | SOLACE | SOLD |
| 48' Ocean 48 Sportfish | 1987 | $189, 995 | MY HALF | SOLD |
| 47' Marine Trader 47 Tradewinds | 1986 | $162, 995 | SEA STAR | SOLD |
| 46' Maxum 4600 SCB | 2000 | $239,995 | DAYDREAM II | SOLD |
| 46' Bertram 46 Aft Cabin MY | 1978 | $159,995 | STAGS LEAP | SOLD |
| 46' Sea Ray 460 Sundancer | 1999 | $299,995 | SUPER | SOLD |
| 46' Wellcraft 46 CPMY | 1995 | $189,995 | FOUR THE GIRLS II | SOLD |
| 46' Sea Ray 460 Sundancer | 1999 | $339,995 | HUNTRESS | SOLD |
|
46' Wellcraft Cockpit Motor Yacht | 1995 | $249,995 | BONNIE LASS | SOLD |
| 46' Sea Ray 460 Sundancer | 1999 | $329,995 | HUNTRESS | SOLD |
|
45' Carver 450 Voyager Pilot House | 1999 | $485,995 | STARSHIP SIX | SOLD |
| 45' Sea Ray 450 Sundancer | 1996 | $229,995 | SAFE HARBOUR | SOLD |
| 45' Wellcraft 45 Excalibur | 1996 | $129,995 | EXCALIBUR II | SOLD |
| 44 Sea Ray 440 Express Bridge | 1997 | $329,995 | SIMPLY IRRESISTABLE | SOLD |
| 44' Sea Ray 440 Express Bridge | 1996 | $224,995 | GREAT ESCAPE | SOLD |
| 43' Wellcraft 43 Portofino | 1989 | $84,995 | LONE STARS | SOLD | 44' Sea Ray 440 Aft Cabin | 1990 | $104,995 | PRIME TIME | SOLD |
| 44' Sea Ray 440 Express Bridge | 1998 | $299, 995 | ROBIN JAN | SOLD |
| 44' Sea Ray 440 Express Bridge | 1998 | $269, 995 | LOOSE CANNON | SOLD |
| 44 Sea Ray 440 Express Bridge | 1995 | $224,995 | PRINCESS ALLISON | SOLD |
| 43' Californian 43CPMY | 1984 | $139,995 | KNOT HOURS | SOLD |
| 43' Wellcraft Portofino | 1989 | $89,995 | N/A | SOLD |
| 43' Wellcraft Portofino | 1988 | $99,995 | N/A | SOLD |
| 42' Carver 4207 Motor Yacht | 1990 | $199,995 | MISTY | SOLD |
| 42' Cruisers 4270 Esprit | 1999 | $229,995 | N/A | SOLD |
| 42' Cruisers 4270 Express | 1999 | $229,995 | RISKEY BUSINESS | SOLD |
| 42' Sea Ray 420 Aft Cabin | 1996 | $284,995 | EAGLE EYE | SOLD |
| 42' Grand Banks 42 Europa | 1997 | $499, 995 | SOLD | League City, TX |
| 42' Sea Ray 420 Sundancer | 1990 | $129,995 | SHES A LADY | SOLD |
| 42' Ultimate | 1986 | $129,995 | DEBS | SOLD |
| 42' Sea Ray 420 Sundancer | 2003 | $399,995 | NAUT ON CALL | SOLD |
| 42' Sea Ray 420 Sundancer | 1991 | $134, 995 | LOAN RANGER | SOLD |
| 41' Aquarius 41 Motoryacht | 1987 | $139,995 | FORGIVEN II | SOLD |
| 41' Sea Ray 415 Aft Cabin | 1988 | $99,995 | RUNNIN REVENUE | SOLD |
| 41' Silverton 41 Aft Cabin | 1995 | $164,995 | FANTOM OF THE AQUA | SOLD |
| 40 Sea Ray 400 Express Cruiser | 1995 | $139,995 | CUTTIN OUT | SOLD |
| 40 Sea Ray 400 Express Cruiser | 1993 | $119,995 | INAMORATA | SOLD |
| 40 Carver 405 Aft Cabin MY | 1998 | $184,995 | MY THERAPY | SOLD |
| 40' Sea Ray 400 Sedan Bridge | 1996 | $249,995 | ESCAPE II | SOLD |
| 40 Sea Ray 400 Express Cruiser | 1994 | $139,995 | SNAP CRACKLE POP | SOLD |
| 40' Sea Ray 400 Sedan Bridge | 1996 | $189,995 | LANGE 44 | SOLD |
| 40' Sea Ray 400 Sundancer | 1997 | $199,995 | GRUMPY | SOLD |
|
40 Carver 405 Aft Cabin Motor Yacht | 1998 | $244,995 | RO & ME | SOLD |
| 40 Carver 400 Motor Yacht | 1997 | $179,995 | MIRACLES HAPPEN | SOLD |
| 40' Spindrift 40 Sundeck Trawler | 1986 | $129,995 | SUMMERTIME | SOLD |
| 40 Sea Ray 400 Sundancer | 1999 | $299,995 | ELITE | SOLD |
| 40'Sea Ray 400 Express Cruiser | 1994 | $124,995 | IMAGINE THAT | SOLD |
| 40 Sea Ray 400 Sundancer | 1998 | $264,995 | STARSHINE | SOLD |
| 40' Eagle 40 Trawler | 2000 | $279, 995 | OUR WAY | SOLD |
| 39' Carver 396 Aft Cabin | 2001 | $209,995 | OCEAN VIEW | SOLD |
| 39' Carver 396 Aft Cabin | 2000 | $209,995 | CARIBBEAN BREEZE | SOLD |
| 39' Sea Ray 390 Express Cruiser | 1989 | $84,995 | STARSHINE | SOLD |
| 39' Bayliner 3988 CPMY | 1995 | $149,995 | YES DEAR | SOLD |
| 39' Cruisers 3950 Aft Cabin | 1995 | $134,995 | BLOOD SWEAT TEARS | SOLD |
| 39' Sea Ray 390 Express | 1988 | $89,995 | HAUKUNAMATATA | SOLD |
|
39' Bayliner 39 Cockpit Motor Yacht | 1996 | $149,995 | OUR TIME III | SOLD |
| 39' Trojan 390 Express | 1996 | $99,995 | DOUBLE RR FANTASY III | SOLD |
| 38' Carver 380 Aft Cabin | 2000 | $164,995 | CABERNET S'IL VOUS PLAIT | SOLD |
| 38'Carver 380 Santego | 1999 | $144,995 | ATTITUDE ADJUSTMENT | SOLD |
| 38' Carver 380 Santego | 1997 | $114,995 | AQUA BELLA | SOLD |
| 38' Carver 380 Santego | 1995 | $89,995 | BAHAMA MAMA | SOLD |
| 39' Cruisers 3950 Aft Cabin | 1995 | $169,995 | RAY SEA ONE | SOLD |
| 38' Carver 380 Santego | 1996 | $79,995 | J BIRD | SOLD |
| 38' Carver 380 Santego | 1995 | $99,995 | BANANA WINDS | SOLD |
| 38' Cruisers 3870 Express | 1999 | $174,995 | CHILLIN THE MOST | SOLD |
| 38' Sea Ray 380 Aft Cabin | 1989 | $79, 995 | THE SHELLEY SEA | SOLD |
| 38' Sea Ray 380 Aft Cabin | 1990 | $74,995 | FAITH | SOLD |
| 38' Sea Ray 380 Aft Cabin | 1990 | $129,995 | LESLIE ANN | SOLD |
| 38' Carver 3807 Aft Cabin | 1988 | $114,995 | PARADISE | SOLD |
| 38' Sea Ray 380 Sundancer | 2001 | $259,995 | PRIORITIES | SOLD |
| 38' Chris Craft 381 Catalina | 1989 | $69,995 | KON SEA QUENCE | SOLD |
| 38' Hatteras Convertible | 1971 | $59,995 | HIGHLANDER | SOLD |
| 38' Sea Ray 380 Aft Cabin | 2000 | $209,995 | IRISH AYES | SOLD |
| 37' Sea Ray 370 Sedan Bridge | 1996 | $134,995 | BILLIE B IV | SOLD |
| 37' Sea Ray 370 Sedan Bridge | 1996 | $144,995 | DOLLY O | SOLD |
| 37' Sea Ray 370 Sundancer | 1997 | $144,995 | N/A | SOLD |
| 37' Sea Ray 370 Sundancer | 1996 | $149,995 | SLIGHTLY CHILLED | SOLD |
| 37' Sea Ray 370 Sundancer | 1994 | $99,995 | SOUTHERN LIVIN | SOLD |
| 37 Silverton 370 Convertible | 1994 | $124,995 | ADVENTURE | SOLD |
| 37 Silverton 37 Convertible | 1985 | $59,995 | NON CENTS | SOLD |
| 37' Sea Ray 370 Sundancer | 1994 | $89,995 | STRAY SAND |
SOLD |
| 37' Sea Ray 370 Sundancer | 1995 | $124,995 | JUST FOR FUN | SOLD |
| 37' Carver 370 Voyager | 1998 | $134,995 | MORE PANACHE | SOLD |
| 37' Cruisers 3750 Aft Cabin | 2000 | $159, 995 | WATERFRONT PROPERTY | SOLD |
| 37' Sea Ray 370 Sundancer | 1997 | $139,995 | PENNY LOVER | SOLD |
| 36' Formula 36PC | 1990 | $49,995 | SNAFU | SOLD |
| 36 Carver 36 Aft Cabin | 1987 | $69,995 | BY CHANCE | SOLD |
|
36 Pacemaker 36 Sportfish Convertible | 1976 | $37,995 | SEA QUEST ADVENTURE | SOLD |
|
36 Chris Craft 36 Tournament Fish | 1973 | $49,995 | DOCKET | SOLD |
| 36' Cruisers 3650 Aft Cabin | 1998 | $145,995 | II FARFRUMNORMUL | SOLD |
| 36 Cruisers 3650 Aft Cabin | 1996 | $144,995 | WATERFRONT PROPERTY | SOLD |
| 36 Cruisers 3650 Aft Cabin | 1996 | $130,995 | OUR TURN II | SOLD |
|
36 Grand Banks 36 Classic Trawler | 1969 | $89,995 | PATRICIA SUE II | SOLD |
| 36 Pace 36 Sportfish | 1988 | $79,995 | MIDNIGHTSUN | SOLD |
| 36 Mainship 36 Aft Cabin | 1986 | $68,995 | SECOND BLESSING | SOLD |
| 36 Hatteras Sedan Cruiser | 1987 | $109,995 | TOP HAT | SOLD |
| 36 Mainship 36 Aft Cabin | 1986 | $74,995 | N/A | SOLD |
| 36' Wellcraft 3600 Martinique | 1994 | $69,995 | MYSTIC CONQUEST | SOLD |
| 36'Wellcraft 3600 Martinique | 1997 | $89,995 | MS. SAN | SOLD |
| 36 Wellcraft 3600 Martinique | 1997 | $99,995 | N/A | SOLD |
| 35 Carver 350 Mariner | 2000 | $154,995 | SNUGGLE BEAR | SOLD |
| 35 Carver 350 Mariner | 2000 | $159,995 | TOY 4 US | SOLD |
| 35 Carver 350 Mariner | 1997 | $127,995 | LOVE SHAK | SOLD |
| 35' Cruisers 3570 Esprit | 1995 | $89,995 | UNANIMOUS DECISION | SOLD |
| 35 Formula 35PC | 1987 | $43,995 | GLORY DAYS | SOLD |
| 35' Mainship 35 Mediterranean | 1988 | $61, 995 | N/A | SOLD |
| 35' Sea Ray 350 Express Cruiser | 1991 | $99,995 | PREDESTINED | SOLD |
| 35' Sea Ray 350 Sundancer | 1990 | $79,995 | SEA ME | SOLD |
| 35' TA CHIAO Bros. Yacht | 1984 | $84,995 | N/A | SOLD |
| 34' Mainship Sedan Trawler | 1982 | $49,995 | STRICTLY BUSINESS | SOLD |
| 34' Rinker 340 Millenium | 2000 | $86,995 | TRIPLE PLAY | SOLD |
| 34' Sea Ray 340 Sundancer | 2000 | $124,995 | PHILANDER | SOLD |
| 34' Sea Ray 340 Sundancer | 1988 | $39,995 | GALES JOY II | SOLD |
| 34' Sea Ray 340 Sedan Bridge | 1985 | $34, 995 | BATEAU II | SOLD |
| 34' Sea Ray 340 Sedan Bridge | 1989 | $64,995 | NEXT STEP | SOLD |
| 34' Sea Ray 340 Sundancer | 2000 | $134,995 | PAIGE ELIZABETH | SOLD |
| 34' Sea Ray 340 Sundancer | 1988 | $49,995 | SAND PIPER | SOLD |
| 34' Sea Ray 340 Sedan... | 1983 | $39,995 | MISS BEHAVIN | SOLD |
| 34' Sea Ray 340 Sundancer | 2000 | $154,995 | N/A | SOLD |
| 34' Sea Ray 340 Sundancer | 2001 | $139,995 | CURRENT THERAPY | SOLD |
| 34' Sea Ray 340 Sundancer | 2000 | $129,995 | SEA DOG | SOLD |
| 34' Sea Ray 340 Sundancer | 1989 | $41,995 | ENCHANTER | SOLD |
| 34 Silverton 34 Aft Cabin | 1994 | $79,995 | No Name | SOLD |
| 34' Tolleycraft 34 Tri Cabin | 1984 | $79,995 | ANDROMEDA | SOLD |
| 33' Mariner 33 | 1982 | $36,995 | LIBLID | SOLD |
| 33' Sea Ray 330 Sundancer | 1995 | $89,995 | SOL SEARCHER | SOLD |
| 33' Sea Ray 330 Sundancer | 1995 | $94,995 | ME TOO | SOLD |
| 33' Eliminator Daytona | 1998 | $109,995 | AIR TIME | SOLD |
| 33' Wellcraft St. Tropez 33 | 1992 | $49,995 | GRAPE ESCAPE | SOLD |
| 33' Chris Craft 333 Sedan | 1984 | $38,995 | SU LI | SOLD |
| 33' Sea Ray 330 Sundancer | 1995 | $86,995 | LA VIDA LOCA | SOLD |
| 33' Formula 330 Sun Sport | 2004 | $149,995 | Chapter III | SOLD |
| 33' Sea Ray 330 Sundancer | 1998 | $109,995 | SEA YA | SOLD |
| 33' Sea Ray 330 Sundancer | 1997 | $89,995 | Temporary Insanity | SOLD |
| 33' Sea Ray 330 Sundancer | 1996 | $105,995 | LA LUNA | SOLD |
| 33' Silverton 330 Sport Bridge | 2000 | $99,995 | SOLD | League City, TX |
| 33' Cruisers 3375 Esprit | 1998 | $117,995 | FOREVER SUNSHINE | SOLD |
| 32' Carver 32 Aft Cabin | 1988 | $43,995 | WEEKENDS AWEIGH | SOLD |
| 32 Carver 320 Voyager | 1994 | $69,995 | BELLE DE L'EAU | SOLD |
| 32 Carver 3207 Aft Cabin | 1984 | $54,995 | N/A | SOLD |
| 32 Carver 325 Aft Cabin | 1996 | $99,995 | QUIESCENCE | SOLD |
| 3200 Wellcraft Martinique | 1997 | $64,995 | BLUE MOON | SOLD |
| 32' Carver 32 Mariner | 1987 | $49,995 | CRESDENO | SOLD |
| 32 Luhrs 320 Convertible | 1993 | $99,995 | A PRIMA VISTA | SOLD |
| 32' Four Winns 325 Express | 1993 | $59,995 | DREAM CATCHER | SOLD |
| 32 Four Winns 325 Express | 1993 | $54,995 | N/A | SOLD |
| 32 Pacemaker Sedan Bridge | 1972 | $41,995 | SONSHIP | SOLD |
| 32' Baja 32 Magnum | 1993 | $31,995 | SUDDEN URGE | SOLD |
| 32' Bayliner 3270 Sedan Bridge | 1987 | $54,995 | HIDE AWAY | SOLD |
| 32' Wellcraft 3200 Martinique | 1995 | $49,995 | TOUCAN TANGO | SOLD |
| 31' Tiara 31 Open | 1997 | $109,995 | Long Gone | SOLD |
| 31' Carver 310 Express | 1995 | $54,995 | BEAST'S LAIR | SOLD |
| 31 Cruisers 3175 Express | 1995 | $59,995 | KIDS R GROWN | SOLD |
| 31' 2000 Sea Ray 310 Sundancer | 2000 | $89,995 | NO NAME | SOLD |
| 31' Sea Ray 310 Sundancer | 1999 | $81, 995 | MAU | SOLD |
| 31' Celebrity 310 Express Cruiser | 1994 | $34,995 | SPLISH SPLASH | S O L D |
| 31' Wellcraft 310 Suncruiser | 1982 | $11, 995 | ARRUBA | SOLD |
| 31' Larson 310 Cabrio | 1997 | $54, 995 | NO NAME | SOLD |
| 31 Rinker Fiesta Vee | 2000 | $77,995 | N/A | SOLD |
| 31 Sea Ray 310 Express Cruiser | 1990 | $49,995 | N/A | SOLD |
| 31 Sea Ray 310 Express Cruiser | 1990 | $54,995 | WALKABOUT | SOLD |
| 31' Sea Ray 310 Express Cruiser | 1990 | $54,995 | MIKEY LIKES IT | SOLD |
| 30' Tung Hwa | 1983 | $32,995 | SOLD | SOLD |
| 30' Bayliner 3055 Cierra Sunbridge | 1994 | $29, 995 | LOVE SHACK | SOLD |
| 30' Carver 3067 Santego | 1989 | $39,995 | GROUNDED AGAIN | SOLD |
| 30' Sea Ray 300 Sedan Bridge | 1977 | $44,995 | YELLOW ROSE | SOLD |
| 30 Sea Ray 300 Sedan Bridge | 1989 | $45,995 | LUCKY 9 | SOLD |
| 30 Sea Ray 300 Sedan Bridge | 1986 | $34,995 | MASTER BLASTER | SOLD |
| 30 Sea Ray 300 Sedan Bridge | 1977 | $29,995 | N/A | SOLD |
| 30 Cruisers 3075 Rogue | 1998 | $69,995 | GOTCHA COVERED | SOLD |
| 30 Sea Ray 300 Sundancer | 1995 | $57,995 | BECKY LYNN | SOLD |
| 30' SportCraft 300 Fish Master | 1990 | $34,995 | 4 HOOK N | SOLD |
| 29 Chaparral 29 Express Cruiser | 1997 | $55,995 | N/A | SOLD |
| 29' Chaparral 290 Signature | 1999 | $49,995 | MADRID | S O L D |
| 29' Chaparral 290 Signature | 1999 | $64,995 | FOCUS | SOLD |
| 29 Sea Ray 290 Sundancer | 1995 | $54,995 | DREAM CHASER | SOLD |
| 29' Sea Ray 290 Sundancer | 1994 | $31,995 | PLANE FUN | SOLD |
| 29' Sea Ray 290 Sundancer | 1995 | $39,995 | CARRA | SOLD |
| 29 Sea Ray 290 Sundancer | 1995 | $59,995 | N/A | SOLD |
| 29 Sea Ray 290 Sundancer | 1993 | $29,995 | NO LAND | SOLD |
| 28' Carver 28 Riviera | 1984 | $22,995 | Snug Harbour | SOLD |
| 28 Carver 28 Command Bridge | 1991 | $34,995 | Joint Adventure | SOLD |
| 28 Sea Ray 280 Sundancer | 1989 | $29,995 | Just For Fun | SOLD |
| 28' Sea Ray 280 Sundancer | 1990 | $34,995 | DEEP SEA'N | SOLD |
| 27' Rinker Fiesta Vee 270 | 2003 | $49,995 | Taylor Made | SOLD |
| 27' Sea Ray 270 Sundancer | 1995 | $32, 995 | KNIPPTON FIT | SOLD |
| 27' Carver 2767 Santego | 1989 | $19,995 | WINDFALLS | SOLD |
| 27 Monterey 276 Cruiser | 1997 | $49,995 | OFF COURSE | SOLD |
| 27 Monterey 276 Cruiser | 1998 | $29,995 | CLEAR VIEW | SOLD |
| 27 Sea Ray 270 Sundancer | 1990 | $19,995 | CARPRE DIEM | SOLD |
| 26 Cruisers 2670 Rogue | 1995 | $29,995 | LUCKY STAR | SOLD |
| 26' Monterrey 262 Cruiser | 2002 | $49,995 | NO NAME | SOLD |
| 26' Monterrey 262 Cruiser | 2000 | $36,995 | MAS PEQUENO | SOLD |
| 26 Rinker 266 Fiesta Vee | 1998 | $34,995 | TEMPTATION | SOLD |
| 26' Robalo 2640 Cuddy Cabin | 1999 | $39,995 | NO NAME | SOLD |
| 26 Robalo 2640 Cuddy Cabin | 1999 | $59,995 | N/A | SOLD |
| 26 Carver 2675 Command Bridge | 1991 | $37,995 | Y KNOT | SOLD |
| 26' Chris Craft 262 Sport Deck | 2000 | $29,995 | MISS GRACIE | SOLD |
| 26 Mako 262 Center Console | 1997 | $29,995 | NO NAME | SOLD |
| 25 Dusky 256FAC Cuddy Cabin | 2001 | $44,995 | PROBABLE CAUSE | SOLD |
| 26 Carver 250 Express | 1996 | $26,995 | N/A | SOLD |
| 26 Carver 250 Express | 1995 | $22,995 | N/A | SOLD |
| 26 Wellcraft 2650 Martinique | 1996 | $25,995 | N/A | SOLD |
| 26' Monterey 262 Cruiser | 1998 | $29,995 | NO NAME | SOLD |
| 23 Boston Whaler 230 Outrage | 1998 | $39,995 | LETHAL WEAPON | SOLD |
| 22' Sea Ray 220 Sundancer | 1990 | $15, 995 | CATCH 22 | SOLD |
| 50' Carver 500 CPMY | 1996 | HOLD | 24 KARAT | NOT FOR SALE |
Welcome
-
About Us
-
Hot Deals
-
Inventory
Contact Us
-
Buy a boat
-
Sell a boat
-
Links
E-mail: sales@lauderdaleyachtsales.com
Albin Yachts
-
Heritage Yachts
-
Packet Craft
|
| Designed by UEI (713) 412-6704 |
Webmaster | Cree par UEI (713) 412-6704 |